MODEL | VERSION | BRÄNSLE | FÖRMÅNSVÄRDE (50% marginalskatt) |
Arkana | TCe 140 EDC Equilibre | Bensin | 2 889 |
Arkana | TCe 140 EDC Techno | Bensin | 2 983 |
Arkana | E-Tech 145 Techno | Elhybrid | 3 082 |
Arkana | E-Tech Engineered 145 | Elhybrid | 3 257 |
MODEL | VERSION | BRÄNSLE | FÖRMÅNSVÄRDE (50% marginalskatt) |
Clio | E-Tech 145 Equilibre | Elhybrid | 2 288 kr |
Clio | E-Tech 145 R.S. Line | Elhybrid | 2 484 kr |
Clio | TCe 90 Techno | Bensin | 2 660 kr |
Clio | E-Tech 145 Techno | Elhybrid | 2 720 kr |
Clio | TCe 90 CVT Techno | Bensin | 2 819 kr |
Clio |
TCe 90 CVT Equilibre | Bensin | 3 102 kr |
Clio |
TCe 90 Equilibre | Bensin | 3 103 kr |
Clio |
TCe 90 R.S. Line | Bensin | 3 807 kr |
MODEL | VERSION | BRÄNSLE | FÖRMÅNSVÄRDE (50% marginalskatt) |
Captur | TCe 90 Equilibre | Bensin | 2 294 kr |
Captur | E-Tech 160 Equilibre | Laddhybrid | 2 332 kr |
Captur | TCe 140 EDC Equilibre | Bensin | 2 408 kr |
Captur | E-Tech 160 Techno | Laddhybrid | 2 479 kr |
Captur | TCe 90 Techno | Bensin | 2 575 kr |
Captur | TCe 140 EDC Techno | Bensin | 2 579 kr |
Captur | E-Tech 145 Equilibre | Elhybrid | 2 696 kr |
Captur | E-Tech 145 Techno | Elhybrid | 2 852 kr |
MODEL | VERSION | BRÄNSLE | FÖRMÅNSVÄRDE (50% marginalskatt) |
Zoe | Evolution | El | 2 485 kr |
Zoe | Iconic | El | 2 620 kr |
MODEL | VERSION | BRÄNSLE | FÖRMÅNSVÄRDE (50% marginalskatt) |
Megane E-Tech 100% Electric | 130 hp Equilibre | El | 2 185 kr |
Megane E-Tech 100% Electric | 130 hp Techno | El | 2 281 kr |
Megane E-Tech 100% Electric | 220 hp Equilibre | El | 2 345 kr |
Megane E-Tech 100% Electric | 130 hp Evolution ER | El | 2 377 kr |
Megane E-Tech 100% Electric | 220 hp Techno | El | 2 441 kr |
Megane E-Tech 100% Electric | 220 hp Iconic | El | 2 537 kr |
MODEL | VERSION | BRÄNSLE | FÖRMÅNSVÄRDE (50% marginalskatt) |
Megane Sport Tourer | E-Tech 160 Equilibre | Laddhybrid | 2 105 kr |
Megane Sport Tourer | E-Tech 160 Techno | Laddhybrid | 2 201 kr |
Megane Sport Tourer | TCe 140 GPF EDC Techno | Bensin | 3 070 kr |
Megane Sport Tourer | TCe 140 GPF Equilibre | Bensin | 3 201 kr |
Megane Sport Tourer | Blue dCi 115 EDC Equilibre | Diesel | 4 754 kr |
MODEL | VERSION | BRÄNSLE | FÖRMÅNSVÄRDE (50% marginalskatt) |
Megane | TCe 160 GPF EDC R.S. Line | Bensin | 2 765 kr |
Megane | TCe 300 EDC Trophy | Bensin | 3 359 kr |
Megane | E-Tech 160 Equilibre | Laddhybrid | 3 790 kr |
Megane | Blue dCi 115 EDC Equilibre | Diesel | 3 933 kr |
Megane | E-Tech 160 Techno | Laddhybrid | 3 994 kr |
Megane | Blue dCi 115 Equilibre | Diesel | 4 168 kr |
MODEL | VERSION | BRÄNSLE | FÖRMÅNSVÄRDE (50% marginalskatt) |
Kangoo Family | L1 Base Line 130 hk | Bensin | 2 889 kr |
Kangoo Family | L1 Nordic Line 130 hk aut. | Bensin | 2 899 kr |
Kangoo Family | L1 Base Line 95 hk | Diesel | 3 028 kr |
Kangoo Family | L1 Base Line 95 hk aut. | Diesel | 3 039 kr |
Kangoo Family | L1 Nordic Line 95 hk aut. | Diesel | 3 108 kr |
MODEL | VERSION | BRÄNSLE | FÖRMÅNSVÄRDE (50% marginalskatt) |
Trafic Passenger | L2H1 170hk aut. |
Diesel | 4 686 kr |
Trafic Passenger | L1H1 150hk aut. |
Diesel | 4 582 kr |
Trafic Passenger | L2H1 150hk | Diesel |
4 482 kr |
Trafic Passenger | L1H1 110hk | Diesel | 4 355 kr |
Trafic SpaceClass | L2H1 170hk aut. | Diesel | 5 194 kr |